Check out this small selection from our HUGE list of savings opportunities. NJEA Member Benefits offers savings and discounts from over 300,000 different partners. You must be a member to use these benefits. Get access to them at memberbenefits.njea.org or contact NJEA at (609) 599-4594 x2222 to request a FREE Member Benefits Directory.
Category | Potential Savings | |
Appliances | $60 – $1,200 | Based upon average 20% savings. costs range from $300-$6,000. |
Cars | $1,824 | Average savings off MSRP on new cars plus additional member discounts on used cars. |
Furniture | $150 – $900 | Based upon average 30% savings. costs range from $500-$3,000. |
Travel | $500 | All NJEA/NEA members are given $500 Travel Dollars to help offset the cost of travel. |
Total Potential Savings*: $2,534-$4,424!
Here is just a small selection of some of our most popular discounts* .
AT&T: | Up to $10 | Save $10 per month per line on the AT&T Elite Plan and save on other discounted services and accessories. |
BJ’s Wholesale Club | Up to $30 | New Inner Circle Membership for $25, plus redeem $10 Rewards at register |
CostCo Wholesale Club | Up to 50% | $30 for a new CostCo membership |
Dining | Save 10-20% | Auntie Anne’s, Bonefish Grill, Chick-Fil-A, Cinnabon, Domino’s, Olive Garden, Papa John’s, P.J. Whelihan’s, Seasons 52, and so many more! |
NJREA Members can find more money-saving opportunities at memberbenefits.njea.org.
*This document reflects an overview of potential member savings. Actual savings may vary by individual member. Some offers may have changed since the printing of these offers. Please refer to memberbenefits.njea.org for the most updated information.